What changed for spells in the 2024 D&D rules
This compares the mechanical fields — the ones that change how something behaves at the table. It deliberately does not report that the wording changed: the 2024 SRD rewrote almost every spell description into a new format, so “the text is different” is true of nearly everything and tells you nothing.
A field is skipped where either edition leaves it blank, because that is a gap in the source data rather than a change to the game.
Spells that changed (73)
Compared on: Level, School, Casting time, Range, Duration, Concentration, Ritual, Components.
| Spell | What | 2014 | 2024 |
|---|---|---|---|
| Acid Splash | School | Conjuration | Evocation |
| Animal Shapes | Concentration | yes | no |
| Arcane Sword | Range | 60 feet | 90 feet |
| Astral Projection | Duration | special | until dispelled |
| Awaken | Casting time | 8 hours | 1 hour |
| Banishment | Range | 60 feet | 30 feet |
| Barkskin | Casting time | Action | Bonus action |
| Concentration | yes | no | |
| Blindness/Deafness | School | Necromancy | Transmutation |
| Range | 30 feet | 120 feet | |
| Chill Touch | Range | 120 feet | Touch |
| Duration | 1 round | instantaneous | |
| Clairvoyance | Casting time | 10 minutes | 1 minute |
| Color Spray | Duration | 1 round | instantaneous |
| Command | Duration | 1 round | instantaneous |
| Conjure Animals | Duration | 1 hour | 10 minutes |
| Conjure Celestial | Casting time | 1 minute | Action |
| Duration | 1 hour | 10 minutes | |
| Conjure Elemental | Casting time | 1 minute | Action |
| Range | 90 feet | 60 feet | |
| Duration | 1 hour | 10 minutes | |
| Components | V, S, M | V, S | |
| Conjure Fey | Casting time | 1 minute | Action |
| Range | 90 feet | 60 feet | |
| Duration | 1 hour | 10 minutes | |
| Conjure Minor Elementals | Casting time | 1 minute | Action |
| Range | 90 feet | Self | |
| Duration | 1 hour | 10 minutes | |
| Conjure Woodland Beings | Range | 60 feet | Self |
| Duration | 1 hour | 10 minutes | |
| Components | V, S, M | V, S | |
| Contingency | School | Evocation | Abjuration |
| Casting time | 10 minutes | 1 minute | |
| Control Weather | Casting time | 10 minutes | 1 minute |
| Cure Wounds | School | Evocation | Abjuration |
| Dancing Lights | School | Evocation | Illusion |
| Divine Favor | School | Evocation | Transmutation |
| Concentration | yes | no | |
| Earthquake | School | Evocation | Transmutation |
| Enthrall | Concentration | no | yes |
| Etherealness | School | Transmutation | Conjuration |
| Fabricate | Casting time | 10 minutes | 1 minute |
| False Life | Duration | 1 hour | instantaneous |
| Find Steed | Casting time | 10 minutes | Action |
| Find the Path | Duration | 24 hours | 1 day |
| Forbiddance | Duration | 24 hours | 1 day |
| Forcecage | Concentration | no | yes |
| Giant Insect | School | Transmutation | Conjuration |
| Range | 30 feet | 60 feet | |
| Glibness | School | Transmutation | Enchantment |
| Goodberry | School | Transmutation | Conjuration |
| Range | Touch | Self | |
| Duration | instantaneous | 24 hours | |
| Guards and Wards | Casting time | 10 minutes | 1 hour |
| Hallow | School | Evocation | Abjuration |
| Casting time | 24 hours | 1 hour | |
| Hallucinatory Terrain | Casting time | 10 minutes | 1 minute |
| Heal | School | Evocation | Abjuration |
| Healing Word | School | Evocation | Abjuration |
| Heroes' Feast | Casting time | 10 minutes | 1 minute |
| Range | 30 feet | Self | |
| Jump | Casting time | Action | Bonus action |
| Legend Lore | Casting time | 10 minutes | 1 minute |
| Lesser Restoration | Casting time | Action | Bonus action |
| Magic Weapon | Concentration | yes | no |
| Mass Cure Wounds | School | Conjuration | Abjuration |
| Mass Heal | School | Conjuration | Abjuration |
| Mass Healing Word | School | Evocation | Abjuration |
| Message | Components | V, S, M | S, M |
| Mirage Arcane | Casting time | 10 minutes | 1 minute |
| Planar Ally | Casting time | 10 minutes | 1 minute |
| Plant Growth | Casting time | Action | 1 hour |
| Poison Spray | School | Conjuration | Necromancy |
| Range | 10 feet | 30 feet | |
| Prayer of Healing | School | Evocation | Abjuration |
| Casting time | 10 minutes | 1 minute | |
| Private Sanctum | Casting time | 10 minutes | 1 minute |
| Produce Flame | Casting time | Action | Bonus action |
| Project Image | Duration | 24 hours | 1 day |
| Reincarnate | School | Transmutation | Necromancy |
| Resilient Sphere | School | Evocation | Abjuration |
| Resistance | Components | V, S, M | V, S |
| Revivify | School | Conjuration | Necromancy |
| Scrying | Casting time | 10 minutes | 1 minute |
| Secret Chest | Duration | instantaneous | until dispelled |
| Sending | School | Evocation | Divination |
| Duration | 1 round | instantaneous | |
| Shillelagh | Range | Touch | Self |
| Simulacrum | Casting time | 12 hours | 1 hour |
| Sleep | Range | 90 feet | 60 feet |
| Concentration | no | yes | |
| Spare the Dying | Range | Touch | 15 feet |
| Spiritual Weapon | Concentration | no | yes |
| Stoneskin | School | Abjuration | Transmutation |
| Storm of Vengeance | Range | Sight | 1 mile |
| Transport via Plants | Duration | 1 round | 1 minute |
| True Strike | Range | 30 feet | Self |
| Duration | 1 round | instantaneous | |
| Concentration | yes | no | |
| Components | S | S, M |
New in 2024 (22)
- Aura of Life
- Befuddlement
- Charm Monster
- Chromatic Orb
- Dissonant Whispers
- Divine Smite
- Dragon's Breath
- Elementalism
- Ensnaring Strike
- Hex
- Ice Knife
- Mind Spike
- Phantasmal Force
- Power Word Heal
- Ray of Sickness
- Searing Smite
- Shining Smite
- Sorcerous Burst
- Starry Wisp
- Summon Dragon
- Tsunami
- Vitriolic Sphere
In 2014 but not 2024 (2)
Absent from the 2024 SRD. That is not the same as removed from the game — the SRD is a subset of what the books publish.